FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Altair Engineering Inc. [ ALTR ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/01/2019 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 08/01/2019 | C | 15,298 | A | $0.00 | 15,298 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | ||
Class A Common Stock | 08/01/2019 | S(2) | 12,781(2) | D | $41.4(3) | 2,517 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | ||
Class A Common Stock | 08/01/2019 | S(2) | 2,517(2) | D | $42.3(4) | 0 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | ||
Class A Common Stock | 08/01/2019 | C | 4,814 | A | $0.00 | 4,814 | I | By JRS Investments, LLC(5) | ||
Class A Common Stock | 08/01/2019 | S(2) | 4,171(2) | D | $41.45(6) | 643 | I | By JRS Investments, LLC(5) | ||
Class A Common Stock | 08/01/2019 | S(2) | 643(2) | D | $42.28(7) | 0 | I | By JRS Investments, LLC(5) | ||
Class A Common Stock | 08/02/2019 | C | 64,702 | A | $0.00 | 64,702 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | ||
Class A Common Stock | 08/02/2019 | S(2) | 64,402(2) | D | $40.39(8) | 300 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | ||
Class A Common Stock | 08/02/2019 | S(2) | 300(2) | D | $41.01(9) | 0 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | ||
Class A Common Stock | 08/02/2019 | C | 5,186 | A | $0.00 | 5,186 | I | By JRS Investments LLC(5) | ||
Class A Common Stock | 08/02/2019 | S(2) | 5,086(2) | D | $40.34(10) | 100 | I | By JRS Investments LLC(5) | ||
Class A Common Stock | 08/02/2019 | S(2) | 100(2) | D | $41.02 | 0 | I | By JRS Investments LLC(5) | ||
Class A Common Stock | 38,691(11) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock | $0.00 | 08/01/2019 | C | 15,298 | (12) | (12) | Class A Common Stock | 15,298 | $0.00 | 11,340,698 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | |||
Class B Common Stock | $0.00 | 08/01/2019 | C | 64,702 | (12) | (12) | Class A Common Stock | 64,702 | $0.00 | 11,275,996 | I | By JRS Investments LLC(5) | |||
Class B Common Stock | $0.00 | 08/02/2019 | C | 4,814 | (12) | (12) | Class A Common Stock | 4,814 | $0.00 | 7,279,190 | I | By James R. Scapa Declaration of Trust dated March 5, 1987(1) | |||
Class B Common Stock | $0.00 | 08/02/2019 | C | 5,186 | (12) | (12) | Class A Common Stock | 5,186 | $0.00 | 7,274,004 | I | By JRS Investments LLC(5) |
Explanation of Responses: |
1. Reporting person serves as Trustee. Reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein, and the inclusion of these shares in this report shall not be deemed an admission of beneficial ownership of all of the reported shares for purposes of Section 16 or for any other purpose. |
2. The sale of the shares of Class A Common Stock were made pursuant to a plan intended to comply with Rule 10b5-1 of the Exchange Act, previously entered into on March 5, 2019. |
3. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $41.17 to $42.145 per share, inclusive. The reporting person undertakes to provide to Altair Engineering Inc., any security holder of Altair Engineering Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth herein. |
4. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $42.17 to $42.49 per share, inclusive. The reporting person undertakes to provide to Altair Engineering Inc., any security holder of Altair Engineering Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth herein. |
5. Reporting person serves as Manager. Reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein, and the inclusion of these shares in this report shall not be deemed an admission of beneficial ownership of all of the reported shares for purposes of Section 16 or for any other purpose. |
6. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $41.18 to $42.14 per share, inclusive. The reporting person undertakes to provide to Altair Engineering Inc., any security holder of Altair Engineering Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth herein. |
7. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $42.19 to $42.47 per share, inclusive. The reporting person undertakes to provide to Altair Engineering Inc., any security holder of Altair Engineering Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth herein. |
8. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $39.94 to $40.83 per share, inclusive. The reporting person undertakes to provide to Altair Engineering Inc., any security holder of Altair Engineering Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth herein. |
9. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $41.00 to $41.02 per share, inclusive. The reporting person undertakes to provide to Altair Engineering Inc., any security holder of Altair Engineering Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth herein. |
10. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $39.94 to $40.67 per share, inclusive. The reporting person undertakes to provide to Altair Engineering Inc., any security holder of Altair Engineering Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth herein. |
11. Includes 35,000 Class A Common Stock restricted stock units that are unvested. |
12. Each share of Class B common stock is immediately convertible, at the option of the shareholder, into one share of Class A common stock and shall automatically convert into Class A common stock upon the occurrence of certain events. Please see Altair Engineering Inc. Registration Statement filed with the Securities and Exchange Commission on Form S-1 (File No. 333-225412) for a description of the conversion rights. |
Remarks: |
/s/ Raoul Maitra, attorney-in-fact for James R. Scapa | 08/05/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |