Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $106.41 | $106.92 | $106.26 | $106.78 | 701,157 | 1:1 |
December 17, 2024 | $106.61 | $107.00 | $106.61 | $106.85 | 423,716 | 1:1 |
December 18, 2024 | $106.80 | $107.17 | $105.50 | $105.66 | 1,578,750 | 1:1 |
December 19, 2024 | $107.25 | $108.37 | $107.15 | $107.67 | 2,078,301 | 1:1 |
December 20, 2024 | $107.95 | $109.20 | $107.60 | $109.00 | 2,081,435 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG