Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $109.99 | $110.32 | $109.95 | $110.15 | 705,281 | 1:1 |
January 14, 2025 | $110.22 | $110.48 | $110.20 | $110.40 | 775,287 | 1:1 |
January 15, 2025 | $110.43 | $110.55 | $110.21 | $110.23 | 868,052 | 1:1 |
January 16, 2025 | $110.25 | $110.48 | $110.12 | $110.12 | 961,308 | 1:1 |
January 17, 2025 | $110.57 | $110.57 | $110.18 | $110.41 | 979,239 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG