Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $60.90 | 183,491 | 1:1 | $61.74 | $61.94 | $60.76 |
September 26, 2023 | $60.72 | 193,086 | 1:1 | $60.47 | $61.29 | $60.05 |
September 27, 2023 | $60.99 | 276,505 | 1:1 | $61.30 | $61.31 | $60.00 |
September 28, 2023 | $61.80 | 247,825 | 1:1 | $60.70 | $62.05 | $60.50 |
September 29, 2023 | $62.56 | 408,754 | 1:1 | $62.47 | $62.84 | $62.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.